The content in this article might not match the current state of the product. NonprofitCore will sunset on 12/31/2024. If you have not already transitioned to GrantHub Pro or GrantHub, reach out to Support to discuss converting to one of these Foundant nonprofit solutions.
In the table below, you'll find specific permissions for each accounting role in the system.
New permissions will be added, and existing permissions are subject to change as new features are released.
Page |
Action |
Accounting Admin |
Accounting Staff 1 |
Accounting Staff 2 |
Accounts | View | X | X | X |
Accounts | Add Account | X | X | |
Accounts | Edit | X | X | |
Accounts | Open/Close | X | X | |
Services | View | X | X | X |
Services | Add Program Service | X | X | |
Services | Edit | X | X | |
Journal Entries | View Journal Entries | X | X | X |
Journal Entries | Add Journal Entry | X | X | |
Journal Entries | Post All | X | ||
Journal Entries | Edit | X | X | |
Journal Entries | Delete | X | X | |
Journal Entries | Close Books | X | ||
Journal Entries | Open Books | X | ||
Revenue | View | X | X | X |
Revenue | Select | X | X | X |
Revenue | Add Revenue | X | ||
Revenue | Post | X | X | |
Revenue | Unpost | X | X | X |
Revenue | Edit | X | X | X |
Revenue | Delete | X | X | |
Revenue | Send Donation / Revenue Acknowledgement | X | X | X |
Revenue | Copy Revenue | X | X | X |
Revenue | View Journal Entry from Revenue | X | X | X |
Invoice | View/Create Invoices | X | X | X |
Statements | View/Create Statements | X | X | X |
Expenses | View | X | X | X |
Expenses | Add Expense | X | ||
Expenses | Post | X | X | |
Expenses | Unpost | X | X | X |
Expenses | Edit | X | X | X |
Expenses | Delete | X | X | |
Expenses | Cancel | X | X | |
Expenses | Copy | X | ||
Expenses | View Journal Entry from Expense | X | X | X |
Expenses | View Allocation Tables | X | X | X |
Expenses | Create Allocation Tables | X | X | |
Deposits | View | X | X | X |
Deposits | Submit | X | ||
Deposits | Post | X | ||
Deposits | Edit | X | ||
Deposits | Delete | X | ||
Deposits | View Deposit Journal Entry | X | X | X |
Payments | View | X | X | X |
Payments | Pay Expense | X | X | |
Payments | Print Checks | X | ||
Payment Register | Void Payment | X | ||
Payment Register | View Payment Register | X | X | X |
Payment Register | Print Report | X | X | X |
Payment Register | Copy to Clipboard | X | X | X |
Reconcile | View | X | X | X |
Reconcile | Reconcile | X | ||
Reconcile | Unreconcile | X | ||
Financials | View | X | X | X |
Budgets | View | X | X | X |
Budgets | Add Budget | X | X | |
Budgets | Edit Budget | X | X | |
Budgets | Delete Budget | X | X | |
Budgets |
Revise Budgets |
X | X | |
Budgets | Consolidate Budgets | X | X | |
Accounting Import | View Accounting Import Status | X | X | X |
Accounting Import | Import Accounts | X | X | |
Accounting Import | Import Programs | X | X | |
Accounting Import | Import Journal Entries | X | X | |
Accounting Import | Import Revenue | X | X | |
Accounting Import | Import Expenses | X | X | |
Accounting Dashboard | View Accounting Dashboard | X | X | X |
Accounting Reporting |
View Accounting Reporting |
X | X | X |
|
||||
Accounting Settings |
View |
X | X | X |
Accounting Settings |
Edit |
X | ||
Profiles | View | X | X | X |
Profiles | Add/Edit/Copy Profiles | X | X | |
Profiles | View CRM Expense/Revenue | |||
Profiles | Load and Save Filters | X | X | X |
Profiles | Communicate to Profiles | X | X | |
Profiles | Export Profiles | X | ||
Profiles | Merge Profiles | X | X | |
Profiles | Add/Remove Profile File | X | X | |
Profiles | Add/Remove Profile Relationship | X | X | |
Profiles | Configure Columns | X | X | X |
Profiles |
View Profile SSN | |||
Profiles | Edit Profile SSN | X | ||
Profile Lists | View Profile Lists | X | X | X |
Profiles Lists | Create/Copy/Edit Profile Lists | X | X | |
Profile Lists | Edit Profile List Details | X | X | |
Profile Lists | Load/Save/Clear Profile List Filters | X | X | |
Profile Lists | Export Profiles from List | X | X | |
Correspondence | View Email History | X | X | X |
Correspondence | View Email Performance | X | X | X |
Correspondence | Send Email | X | X | X |
Correspondence | View/Create/Edit Templates | X | X | X |
Correspondence | Send Bulk Email | X | X | X |
Correspondence | View/Edit Correspondence Configurations | X | ||
CRM Custom Fields | View | X | X | X |
CRM Custom Fields | Add/Edit Custom Field | X | ||
CRM Custom Fields | Change Custom Field Status | X | ||
CRM Notes | View | X | X | X |
CRM Notes | Add/Remove | X | X | |
CRM Tasks | View/Add | X | X | X |
CRM Tasks | Remove | X | X | |
CRM Tasks | Download Task ICS | X | X | X |
CRM Dashboard | View CRM Dashboard | X | X | |
CRM Reporting | View CRM Reporting | X | X | X |
CRM Import | View CRM Data Imports | X | ||
CRM Import | View CRM Data Import Status | X | ||
CRM Import | Import Profiles | X | ||
CRM Import | Import Notes | X | ||
Site Settings | View Site Settings | X | ||
Site Settings | Set Fiscal Year | X | ||
Site Settings | View Site Settings Audit Log | |||
Site Settings | View Accounting Site Settings | |||
Site Settings | View User Access | |||
Site Settings | View Fundraising Site Settings | |||
Site Settings | View CRM Site Settings | |||
Site Management | Edit Roles | |||
Site Management | Remove Site Access | |||
Site Management | Invite New Users |
Accounting permissions do not have any access to Fundraising actions.